AS85049/25 and MS3437C
Straight EMI/RFI Non-Environmental Backshell
Superseded
CONNECTOR DESIGNATOR:
Basic Dash Number
Part Number
(Table II)
Part Number
AS50151 Series AS34001
MS3188C 21 N
MIL-DTL-26482 Series II
AS81703 Series III
MIL-DTL-83723 Series I & III
Basic Dash
A
M85049/25 - 21 N
40M39569, DEF 5326-3, EN 2997
Part No. No.
EN 3646, ESC 10, ESC 11, LN 29504
NFC93422 Series HE302
PAN 6432-1, PAN 6432-2, PATT 602
Finish
Finish / Material
B
(Material is Aluminum Only)
B = Black Cadmium / Stainless Steel
A = Cadmium Olive Drab over Nickel
N = Electroless Nickel / Aluminum
C = Cadmium Olive Drab
S = Passivated / Stainless Steel
W = 1,000 Hr. Cadmium Olive Drab N = Electroless Nickel
over Electroless Nickel / Aluminum
X = Aluminum, Nickel Fluorocarbon Polymer
Z = Aluminum, Zinc-Nickel, Black
XS = Stainless Steel, Nickel Flurocarbon Polymer
ZS = Stainless Steel, Zinc-Nickel, Black
APPLICATION NOTES
1. For complete dimensions see the
applicable Military Specification.
2. When maximum cable entry is
exceeded, Style 2 will be supplied.
3. Metric dimensions (mm) are in
parentheses.
4. Cable Range is defined as the
accommodation range for the wire
bundle or cable. Dimensions shown
are not intended for inspection
criteria.
Dimensions in inches (millimeters) and are subject to change without notice.
? 2013 Glenair, Inc. U.S. CAGE Code 06324 Printed in U.S.A.
GLENAIR, INC. ? 1211 AIR WAY ? GLENDALE, CA 91201-2497 818-247-6000 ? ? FAX 818-500-9912
www.glenair.com B-47 E-Mail: sales@glenair.com
AS85049 AS85049/25 and MS3437C
Straight EMI/RFI Non-Environmental Backshell
Superseded
CONNECTOR DESIGNATOR:
Basic Dash Number
Part Number
(Table II)
Part Number
AS50151 Series AS34001
MS3188C 21 N
MIL-DTL-26482 Series II
AS81703 Series III
MIL-DTL-83723 Series I & III
Basic Dash
A
M85049/25 - 21 N
40M39569, DEF 5326-3, EN 2997
Part No. No.
EN 3646, ESC 10, ESC 11, LN 29504
NFC93422 Series HE302
PAN 6432-1, PAN 6432-2, PATT 602
Finish
Finish / Material
B
(Material is Aluminum Only)
B = Black Cadmium / Stainless Steel
A = Cadmium Olive Drab over Nickel
N = Electroless Nickel / Aluminum
C = Cadmium Olive Drab
S = Passivated / Stainless Steel
W = 1,000 Hr. Cadmium Olive Drab N = Electroless Nickel
over Electroless Nickel / Aluminum
X = Aluminum, Nickel Fluorocarbon Polymer
Z = Aluminum, Zinc-Nickel, Black
XS = Stainless Steel, Nickel Flurocarbon Polymer
ZS = Stainless Steel, Zinc-Nickel, Black
APPLICATION NOTES
1. For complete dimensions see the
applicable Military Specification.
2. When maximum cable entry is
exceeded, Style 2 will be supplied.
3. Metric dimensions (mm) are in
parentheses.
4. Cable Range is defined as the
accommodation range for the wire
bundle or cable. Dimensions shown
are not intended for inspection
criteria.
Dimensions in inches (millimeters) and are subject to change without notice.
? 2013 Glenair, Inc. U.S. CAGE Code 06324 Printed in U.S.A.
GLENAIR, INC. ? 1211 AIR WAY ? GLENDALE, CA 91201-2497 818-247-6000 ? ? FAX 818-500-9912
www.glenair.com B-47 E-Mail: sales@glenair.com
AS85049 AS85049
AS85049/25 and MS3437C
Straight EMI/RFI Non-Environmental Backshell
TABLE I: Shell Size TABLE II: Dash Number, Dimensions and Cable Range
Dash A Thread C Dia Dash Shell E F L Cable Range M85049/42
Style
No. Class 2B Ref No. Size Max Ref. Max Min Max Ref.
01 03 1 2.062 (52.4) 1.027 (26.1) .957 (24.3) .125 (3.2) .250 (6.4) 4
03 .562 - 24 UNEF .77 (19.6)
02 03 1 3.063 (77.8) 1.027 (26.1) .957 (24.3) .125 (3.2) .250 (6.4) 4
08 .500 - 20 UNF .65 (16.5)
03 03 2 2.812 (71.4) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
10
.625 - 24 UNEF .77 (19.6)
04 03 2 3.812 (96.8) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
12 .750 - 20 UNEF .40 (10.2)
05 08 1 2.062 (52.4) 1.027 (26.1) .957 (24.3) .125 (3.2) .250 (6.4) 4
14 .875 - 20 UNEF 1.02 (25.9)
06 08 1 3.062 (77.8) 1.027 (26.1) .957 (24.3) .125 (3.2) .250 (6.4) 4
16 1.000 - 20 UNEF 1.21 (30.7)
07 08 2 2.812 (71.4) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
B
18 1.062 - 18 UNEF 1.23 (31.2)
08 08 2 3.812 (96.8) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
20 1.188 - 18 UNEF 1.36 (34.5)
09 10 1 2.062 (52.4) 1.027 (26.1) .957 (24.3) .125 (3.2) .312 (7.9) 4
22 1.313 - 18 UNEF 1.48 (37.6) 10 10 1 3.062 (77.8) 1.027 (26.1) .957 (24.3) .125 (3.2) .312 (7.9) 4
11 10 2 2.812 (71.4) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
24 1.438 - 18 UNEF 1.73 (43.9)
12 10 2 3.812 (96.8) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
28 1.750 - 18 UNS 1.97 (50.0)
13 12 1 2.062 (52.4) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
32 2.000 - 18 UNS 2.22 (56.4)
14 12 1 3.062 (77.8) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
36 2.250 - 16 UN 2.47 (62.7)
15 12 2 2.812 (71.4) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
40 2.500 - 16 UN 2.72 (69.1)
16 12 2 3.812 (96.8) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
44 2.750 - 16 UN 2.97 (75.4)
17 14 1 2.062 (52.4) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .575 (14.6) 10
48 3.000 - 16 UN 3.22 (81.8)
18 14 1 3.062 (77.8) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .575 (14.6) 10
61 1.500 - 18 UNEF 1.67 (42.4)
19 14 2 2.812 (71.4) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
20 14 2 3.812 (96.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
21 16 1 2.062 (52.4) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .700 (17.8) 12
22 16 1 3.062 (77.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .700 (17.8) 12
Refer to the
23 16 2 2.812 (71.4) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
Mil-Spec
24 16 2 3.812 (96.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
for
25 18 1 2.062 (52.4) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
Complete
Dimensions 26 18 1 3.062 (77.8) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
27 18 1 2.062 (52.4) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
28 18 1 3.062 (77.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
29 18 2 2.812 (71.4) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
30 18 2 3.812 (96.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
31 20 1 3.062 (77.8) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
32 20 1 4.062 (103.2) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
33 20 1 3.062 (77.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
34 20 1 4.062 (103.2) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
35 20 2 3.812 (96.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
36 20 2 4.812 (122.2) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
37 20 2 3.812 (96.8) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
38 20 2 4.812 (122.2) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
39 22 1 3.062 (77.8) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
40 22 1 4.062 (103.2) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
41 22 1 3.062 (77.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
42 22 1 4.062 (103.2) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
43 22 1 3.062 (77.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
44 22 1 4.062 (103.2) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
45 22 2 3.812 (96.8) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
46 22 2 4.812 (122.2) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
47 24 1 3.062 (77.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
48 24 1 4.062 (103.2) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
49 24 1 3.062 (77.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .812 (20.6) 16
50 24 1 4.062 (103.2) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .812 (20.6) 16
51 24 1 3.062 (77.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
52 24 1 4.062 (103.2) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
Continued on Page B-49
Dimensions in inches (millimeters) and are subject to change without notice.
? 2013 Glenair, Inc. U.S. CAGE Code 06324 Printed in U.S.A.
GLENAIR, INC. ? 1211 AIR WAY ? GLENDALE, CA 91201-2497 818-247-6000 ? ? FAX 818-500-9912
www.glenair.com B-48 E-Mail: sales@glenair.comAS85049/25 and MS3437C
Straight EMI/RFI Non-Environmental Backshell
Superseded
CONNECTOR DESIGNATOR:
Basic Dash Number
Part Number
(Table II)
Part Number
AS50151 Series AS34001
MS3188C 21 N
MIL-DTL-26482 Series II
AS81703 Series III
MIL-DTL-83723 Series I & III
Basic Dash
A
M85049/25 - 21 N
40M39569, DEF 5326-3, EN 2997
Part No. No.
EN 3646, ESC 10, ESC 11, LN 29504
NFC93422 Series HE302
PAN 6432-1, PAN 6432-2, PATT 602
Finish
Finish / Material
B
(Material is Aluminum Only)
B = Black Cadmium / Stainless Steel
A = Cadmium Olive Drab over Nickel
N = Electroless Nickel / Aluminum
C = Cadmium Olive Drab
S = Passivated / Stainless Steel
W = 1,000 Hr. Cadmium Olive Drab N = Electroless Nickel
over Electroless Nickel / Aluminum
X = Aluminum, Nickel Fluorocarbon Polymer
Z = Aluminum, Zinc-Nickel, Black
XS = Stainless Steel, Nickel Flurocarbon Polymer
ZS = Stainless Steel, Zinc-Nickel, Black
APPLICATION NOTES
1. For complete dimensions see the
applicable Military Specification.
2. When maximum cable entry is
exceeded, Style 2 will be supplied.
3. Metric dimensions (mm) are in
parentheses.
4. Cable Range is defined as the
accommodation range for the wire
bundle or cable. Dimensions shown
are not intended for inspection
criteria.
Dimensions in inches (millimeters) and are subject to change without notice.
? 2013 Glenair, Inc. U.S. CAGE Code 06324 Printed in U.S.A.
GLENAIR, INC. ? 1211 AIR WAY ? GLENDALE, CA 91201-2497 818-247-6000 ? ? FAX 818-500-9912
www.glenair.com B-47 E-Mail: sales@glenair.com
AS85049 AS85049/25 and MS3437C
Straight EMI/RFI Non-Environmental Backshell
Superseded
CONNECTOR DESIGNATOR:
Basic Dash Number
Part Number
(Table II)
Part Number
AS50151 Series AS34001
MS3188C 21 N
MIL-DTL-26482 Series II
AS81703 Series III
MIL-DTL-83723 Series I & III
Basic Dash
A
M85049/25 - 21 N
40M39569, DEF 5326-3, EN 2997
Part No. No.
EN 3646, ESC 10, ESC 11, LN 29504
NFC93422 Series HE302
PAN 6432-1, PAN 6432-2, PATT 602
Finish
Finish / Material
B
(Material is Aluminum Only)
B = Black Cadmium / Stainless Steel
A = Cadmium Olive Drab over Nickel
N = Electroless Nickel / Aluminum
C = Cadmium Olive Drab
S = Passivated / Stainless Steel
W = 1,000 Hr. Cadmium Olive Drab N = Electroless Nickel
over Electroless Nickel / Aluminum
X = Aluminum, Nickel Fluorocarbon Polymer
Z = Aluminum, Zinc-Nickel, Black
XS = Stainless Steel, Nickel Flurocarbon Polymer
ZS = Stainless Steel, Zinc-Nickel, Black
APPLICATION NOTES
1. For complete dimensions see the
applicable Military Specification.
2. When maximum cable entry is
exceeded, Style 2 will be supplied.
3. Metric dimensions (mm) are in
parentheses.
4. Cable Range is defined as the
accommodation range for the wire
bundle or cable. Dimensions shown
are not intended for inspection
criteria.
Dimensions in inches (millimeters) and are subject to change without notice.
? 2013 Glenair, Inc. U.S. CAGE Code 06324 Printed in U.S.A.
GLENAIR, INC. ? 1211 AIR WAY ? GLENDALE, CA 91201-2497 818-247-6000 ? ? FAX 818-500-9912
www.glenair.com B-47 E-Mail: sales@glenair.com
AS85049 AS85049
AS85049/25 and MS3437C
Straight EMI/RFI Non-Environmental Backshell
TABLE I: Shell Size TABLE II: Dash Number, Dimensions and Cable Range
Dash A Thread C Dia Dash Shell E F L Cable Range M85049/42
Style
No. Class 2B Ref No. Size Max Ref. Max Min Max Ref.
01 03 1 2.062 (52.4) 1.027 (26.1) .957 (24.3) .125 (3.2) .250 (6.4) 4
03 .562 - 24 UNEF .77 (19.6)
02 03 1 3.063 (77.8) 1.027 (26.1) .957 (24.3) .125 (3.2) .250 (6.4) 4
08 .500 - 20 UNF .65 (16.5)
03 03 2 2.812 (71.4) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
10
.625 - 24 UNEF .77 (19.6)
04 03 2 3.812 (96.8) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
12 .750 - 20 UNEF .40 (10.2)
05 08 1 2.062 (52.4) 1.027 (26.1) .957 (24.3) .125 (3.2) .250 (6.4) 4
14 .875 - 20 UNEF 1.02 (25.9)
06 08 1 3.062 (77.8) 1.027 (26.1) .957 (24.3) .125 (3.2) .250 (6.4) 4
16 1.000 - 20 UNEF 1.21 (30.7)
07 08 2 2.812 (71.4) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
B
18 1.062 - 18 UNEF 1.23 (31.2)
08 08 2 3.812 (96.8) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
20 1.188 - 18 UNEF 1.36 (34.5)
09 10 1 2.062 (52.4) 1.027 (26.1) .957 (24.3) .125 (3.2) .312 (7.9) 4
22 1.313 - 18 UNEF 1.48 (37.6) 10 10 1 3.062 (77.8) 1.027 (26.1) .957 (24.3) .125 (3.2) .312 (7.9) 4
11 10 2 2.812 (71.4) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
24 1.438 - 18 UNEF 1.73 (43.9)
12 10 2 3.812 (96.8) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
28 1.750 - 18 UNS 1.97 (50.0)
13 12 1 2.062 (52.4) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
32 2.000 - 18 UNS 2.22 (56.4)
14 12 1 3.062 (77.8) 1.027 (26.1) 1.145 (29.1) .250 (6.4) .437 (11.1) 6
36 2.250 - 16 UN 2.47 (62.7)
15 12 2 2.812 (71.4) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
40 2.500 - 16 UN 2.72 (69.1)
16 12 2 3.812 (96.8) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
44 2.750 - 16 UN 2.97 (75.4)
17 14 1 2.062 (52.4) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .575 (14.6) 10
48 3.000 - 16 UN 3.22 (81.8)
18 14 1 3.062 (77.8) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .575 (14.6) 10
61 1.500 - 18 UNEF 1.67 (42.4)
19 14 2 2.812 (71.4) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
20 14 2 3.812 (96.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
21 16 1 2.062 (52.4) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .700 (17.8) 12
22 16 1 3.062 (77.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .700 (17.8) 12
Refer to the
23 16 2 2.812 (71.4) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
Mil-Spec
24 16 2 3.812 (96.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
for
25 18 1 2.062 (52.4) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
Complete
Dimensions 26 18 1 3.062 (77.8) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
27 18 1 2.062 (52.4) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
28 18 1 3.062 (77.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
29 18 2 2.812 (71.4) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
30 18 2 3.812 (96.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
31 20 1 3.062 (77.8) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
32 20 1 4.062 (103.2) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
33 20 1 3.062 (77.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
34 20 1 4.062 (103.2) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
35 20 2 3.812 (96.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
36 20 2 4.812 (122.2) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
37 20 2 3.812 (96.8) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
38 20 2 4.812 (122.2) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
39 22 1 3.062 (77.8) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
40 22 1 4.062 (103.2) 1.027 (26.1) 1.332 (33.8) .350 (8.9) .625 (15.9) 10
41 22 1 3.062 (77.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
42 22 1 4.062 (103.2) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
43 22 1 3.062 (77.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
44 22 1 4.062 (103.2) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
45 22 2 3.812 (96.8) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
46 22 2 4.812 (122.2) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
47 24 1 3.062 (77.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
48 24 1 4.062 (103.2) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
49 24 1 3.062 (77.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .812 (20.6) 16
50 24 1 4.062 (103.2) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .812 (20.6) 16
51 24 1 3.062 (77.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
52 24 1 4.062 (103.2) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
Continued on Page B-49
Dimensions in inches (millimeters) and are subject to change without notice.
? 2013 Glenair, Inc. U.S. CAGE Code 06324 Printed in U.S.A.
GLENAIR, INC. ? 1211 AIR WAY ? GLENDALE, CA 91201-2497 818-247-6000 ? ? FAX 818-500-9912
www.glenair.com B-48 E-Mail: sales@glenair.comAS85049/25 and MS3437C
Straight EMI/RFI Non-Environmental Backshell
TABLE II: Continued from Page B-48
Dash Shell E F L Cable Range M85049/42
Style
No. Size Max Ref. Max Min Max Ref.
53 24 2 3.812 (96.8) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
54 24 2 4.812 (122.2) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
55 28 1 3.062 (77.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
56 28 1 4.062 (103.2) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
57 28 1 3.062 (77.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
58 28 1 4.062 (103.2) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
59 28 1 3.062 (77.8) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
B
60 28 1 4.062 (103.2) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
61 28 1 3.062 (77.8) 1.500 (38.1) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9) 24
62 28 1 4.062 (103.2) 1.500 (38.1) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9) 24
63 32 1 3.062 (77.8) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
64 32 1 4.062 (103.2) 1.156 (29.4) 1.770 (45.0) .625 (15.9) .937 (23.8) 16
65 32 1 3.062 (77.8) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
66 32 1 4.062 (103.2) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
67 32 1 3.062 (77.8) 1.500 (38.1) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9) 24
68 32 1 4.062 (103.2) 1.500 (38.1) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9) 24
69 32 1 3.062 (77.8) 1.781 (45.2) 2.770 (70.4) 1.250 (31.8) 1.625 (41.3) 28
70 32 1 4.062 (103.2) 1.781 (45.2) 2.770 (70.4) 1.250 (31.8) 1.625 (41.3) 28
71 36 1 4.062 (103.2) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
72 36 1 5.062 (128.6) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
73 36 1 4.062 (103.2) 1.500 (38.1) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9) 24
74 36 1 5.062 (128.6) 1.500 (38.1) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9) 24
75 36 1 4.062 (103.2) 1.781 (45.2) 2.770 (70.4) 1.250 (31.8) 1.625 (41.3) 28
76 36 1 5.062 (128.6) 1.781 (45.2) 2.770 (70.4) 1.250 (31.8) 1.625 (41.3) 28
77 36 2 4.942 (125.5) 1.830 (46.5) 3.020 (76.7) 1.437 (36.5) 1.875 (47.6) 32
78 36 2 5.942 (150.9) 1.830 (46.5) 3.020 (76.7) 1.437 (36.5) 1.875 (47.6) 32
79 40 1 4.062 (103.2) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
80 40 1 5.062 (128.6) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
81 40 1 4.062 (103.2) 1.500 (38.1) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9) 24
82 40 1 5.062 (128.6) 1.500 (38.1) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9) 24
83 40 1 4.062 (103.2) 1.781 (45.2) 2.770 (70.4) 1.250 (31.8) 1.625 (41.3) 28
84 40 1 5.062 (128.6) 1.781 (45.2) 2.770 (70.4) 1.250 (31.8) 1.625 (41.3) 28
85 40 1 4.062 (103.2) 1.830 (46.5) 3.020 (76.7) 1.437 (36.5) 1.875 (47.6) 32
86 40 1 5.062 (128.6) 1.830 (46.5) 3.020 (76.7) 1.437 (36.5) 1.875 (47.6) 32
87 44 1 4.062 (103.2) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
88 44 1 5.062 (128.6) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
89 44 1 4.062 (103.2) 1.500 (38.1) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9) 24
90 44 1 5.062 (128.6) 1.500 (38.1) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9) 24
91 44 1 4.062 (103.2) 1.781 (45.2) 2.770 (70.4) 1.250 (31.8) 1.625 (41.3) 28
92 44 1 5.062 (128.6) 1.781 (45.2) 2.770 (70.4) 1.250 (31.8) 1.625 (41.3) 28
93 44 1 4.062 (103.2) 1.830 (46.5) 3.020 (76.7) 1.437 (36.5) 1.875 (47.6) 32
94 44 1 5.062 (128.6) 1.830 (46.5) 3.020 (76.7) 1.437 (36.5) 1.875 (47.6) 32
95 48 1 4.062 (103.2) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
96 48 1 5.062 (128.6) 1.375 (34.9) 2.113 (53.7) .875 (22.2) 1.250 (31.8) 20
97 48 1 4.062 (103.2) 1.500 (38.1) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9) 24
98 48 1 5.062 (128.6) 1.500 (38.1) 2.363 (60.0) 1.000 (25.4) 1.375 (34.9) 24
99 48 1 4.062 (103.2) 1.781 (45.2) 2.770 (70.4) 1.250 (31.8) 1.625 (41.3) 28
100 48 1 5.062 (128.6) 1.781 (45.2) 2.770 (70.4) 1.250 (31.8) 1.625 (41.3) 28
101 48 1 4.062 (103.2) 1.830 (46.5) 3.020 (76.7) 1.437 (36.5) 1.875 (47.6) 32
102 48 1 5.062 (128.6) 1.830 (46.5) 3.020 (76.7) 1.437 (36.5) 1.875 (47.6) 32
103 61 1 3.062 (77.8) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
104 61 1 4.062 (103.2) 1.059 (26.9) 1.551 (39.4) .500 (12.7) .750 (19.1) 12
Continued on Page B-50
Dimensions in inches (millimeters) and are subject to change without notice.
? 2013 Glenair, Inc. U.S. CAGE Code 06324 Printed in U.S.A.
GLENAIR, INC. ? 1211 AIR WAY ? GLENDALE, CA 91201-2497 818-247-6000 ? ? FAX 818-500-9912
www.glenair.com B-49 E-Mail: sales@glenair.com
AS85049 AS85049/25 and MS3437C
Straight EMI/RFI Non-Environmental Backshell
Superseded
CONNECTOR DESIGNATOR:
Basic Dash Number
Part Number
(Table II)
Part Number
AS50151 Series AS34001
MS3188C 21 N
MIL-DTL-26482 Series II
AS81703 Series III
MIL-DTL-83723 Series I & III
Basic Dash
A
M85049/25 - 21 N
40M39569, DEF 5326-3, EN 2997
Part No. No.
EN 3646, ESC 10, ESC 11, LN 29504
NFC93422 Series HE302
PAN 6432-1, PAN 6432-2, PATT 602
Finish
Finish / Material
B
(Material is Aluminum Only)
